Name	Taxon_ID	Scientific_name
MGS100	1262940	Roseburia sp. MGS:100
MGS1000	1262768	Clostridium sp. MGS:1000
MGS1013	1262769	Clostridium sp. MGS:1013
MGS102	1262998	Firmicutes bacterium MGS:102
MGS1024	1262770	Clostridium sp. MGS:1024
MGS103	1262999	Firmicutes bacterium MGS:103
MGS1031	1262917	Prevotella sp. MGS:1031
MGS105	1262872	Dorea sp. MGS:105
MGS1058	1262918	Prevotella sp. MGS:1058
MGS1060	1262734	Bacteroides sp. MGS:1060
MGS1061	1262916	Porphyromonas sp. MGS:1061
MGS1076	1262735	Bacteroides sp. MGS:1076
MGS108	1262950	Ruminococcus sp. MGS:108
MGS1088	1262903	Methanoculleus sp. MGS:1088
MGS109	1263043	Bacteroides eggerthii MGS:109
MGS1092	1262919	Prevotella sp. MGS:1092
MGS110	1263000	Firmicutes bacterium MGS:110
MGS1124	1262920	Prevotella sp. MGS:1124
MGS1138	1262896	Faecalibacterium sp. MGS:1138
MGS114	1263001	Firmicutes bacterium MGS:114
MGS115	1262878	Eubacterium sp. MGS:115
MGS116	1263095	Paraprevotella clara MGS:116
MGS118	1262978	Tannerella sp. MGS:118
MGS1185	1262921	Prevotella sp. MGS:1185
MGS119	1263057	Bifidobacterium adolescentis MGS:119
MGS1193	1262771	Clostridium sp. MGS:1193
MGS12	1263078	Eubacterium hallii MGS:12
MGS120	1263053	Bacteroides stercoris MGS:120
MGS1219	1262772	Clostridium sp. MGS:1219
MGS122	1262773	Clostridium sp. MGS:122
MGS124	1263002	Firmicutes bacterium MGS:124
MGS126	1263106	Ruminococcus gnavus MGS:126
MGS127	1262774	Clostridium sp. MGS:127
MGS129	1263003	Firmicutes bacterium MGS:129
MGS13	1263104	Roseburia intestinalis MGS:13
MGS131	1262862	Coprococcus sp. MGS:131
MGS132	1263065	Clostridium clostridioforme MGS:132
MGS1320	1262922	Prevotella sp. MGS:1320
MGS1329	1263063	Clostridium bartlettii MGS:1329
MGS135	1263111	Sutterella wadsworthensis MGS:135
MGS137	1263004	Firmicutes bacterium MGS:137
MGS138	1262775	Clostridium sp. MGS:138
MGS139	1262986	Proteobacteria bacterium MGS:139
MGS14	1263090	Odoribacter splanchnicus MGS:14
MGS1427	1262874	Eggerthella sp. MGS:1427
MGS1435	1262867	Corallococcus sp. MGS:1435
MGS144	1262736	Bacteroides sp. MGS:144
MGS145	1263005	Firmicutes bacterium MGS:145
MGS146	1262879	Eubacterium sp. MGS:146
MGS147	1263061	Blautia hydrogenotrophica MGS:147
MGS149	1262776	Clostridium sp. MGS:149
MGS15	1263105	Roseburia inulinivorans MGS:15
MGS154	1263034	Akkermansia muciniphila MGS:154
MGS155	1262910	Oscillibacter sp. MGS:155
MGS156	1262880	Eubacterium sp. MGS:156
MGS157	1262692	Alistipes sp. MGS:157
MGS158	1263038	Bacteroides cellulosilyticus MGS:158
MGS160	1263039	Bacteroides clarus MGS:160
MGS161	1262881	Eubacterium sp. MGS:161
MGS162	1263040	Bacteroides coprocola MGS:162
MGS164	1263102	Prevotella copri MGS:164
MGS166	1262850	Collinsella sp. MGS:166
MGS167	1262777	Clostridium sp. MGS:167
MGS169	1262778	Clostridium sp. MGS:169
MGS17	1262951	Ruminococcus sp. MGS:17
MGS170	1263006	Firmicutes bacterium MGS:170
MGS176	1263007	Firmicutes bacterium MGS:176
MGS177	1262952	Ruminococcus sp. MGS:177
MGS18	1262941	Roseburia sp. MGS:18
MGS180	1262882	Eubacterium sp. MGS:180
MGS182	1262942	Roseburia sp. MGS:182
MGS183	1262853	Coprobacillus sp. MGS:183
MGS186	1263088	Methanobrevibacter smithii MGS:186
MGS189	1262737	Bacteroides sp. MGS:189
MGS19	1263070	Coprococcus comes MGS:19
MGS192	1262883	Eubacterium sp. MGS:192
MGS194	1263008	Firmicutes bacterium MGS:194
MGS196	1262690	Acinetobacter sp. MGS:196
MGS197	1262943	Roseburia sp. MGS:197
MGS2	1262912	Parabacteroides sp. MGS:2
MGS20	1262738	Bacteroides sp. MGS:20
MGS202	1262884	Eubacterium sp. MGS:202
MGS203	1263045	Bacteroides finegoldii MGS:203
MGS207	1262914	Phascolarctobacterium sp. MGS:207
MGS209	1262875	Eggerthella sp. MGS:209
MGS21	1263037	Bacteroides caccae MGS:21
MGS211	1263052	Bacteroides plebeius MGS:211
MGS212	1263009	Firmicutes bacterium MGS:212
MGS215	1262985	Lachnospiraceae bacterium MGS:215
MGS217	1262779	Clostridium sp. MGS:217
MGS218	1263072	Dialister invisus MGS:218
MGS22	1263050	Bacteroides ovatus MGS:22
MGS221	1262780	Clostridium sp. MGS:221
MGS222	1263042	Bacteroides dorei MGS:222
MGS224	1263067	Clostridium hathewayi MGS:224
MGS226	1262781	Clostridium sp. MGS:226
MGS227	1263010	Firmicutes bacterium MGS:227
MGS230	1262782	Clostridium sp. MGS:230
MGS233	1263099	Parasutterella excrementihominis MGS:233
MGS234	1263058	Bifidobacterium bifidum MGS:234
MGS235	1262854	Coprobacillus sp. MGS:235
MGS236	1263110	Streptococcus thermophilus MGS:236
MGS237	1262755	Blautia sp. MGS:237
MGS238	1263011	Firmicutes bacterium MGS:238
MGS239	1262705	Azospirillum sp. MGS:239
MGS24	1263012	Firmicutes bacterium MGS:24
MGS240	1263013	Firmicutes bacterium MGS:240
MGS241	1262911	Oscillibacter sp. MGS:241
MGS242	1262783	Clostridium sp. MGS:242
MGS245	1262784	Clostridium sp. MGS:245
MGS246	1263091	Parabacteroides johnsonii MGS:246
MGS248	1262885	Eubacterium sp. MGS:248
MGS25	1262984	Lachnospiraceae bacterium MGS:25
MGS251	1262886	Eubacterium sp. MGS:251
MGS252	1262887	Eubacterium sp. MGS:252
MGS253	1262785	Clostridium sp. MGS:253
MGS254	1262953	Ruminococcus sp. MGS:254
MGS255	1262923	Prevotella sp. MGS:255
MGS257	1262756	Blautia sp. MGS:257
MGS259	1263062	Butyrivibrio crossotus MGS:259
MGS260	1262706	Azospirillum sp. MGS:260
MGS263	1263060	Bifidobacterium pseudocatenulatum MGS:263
MGS264	1262786	Clostridium sp. MGS:264
MGS265	1262787	Clostridium sp. MGS:265
MGS266	1262915	Phascolarctobacterium sp. MGS:266
MGS267	1262684	Acetobacter sp. MGS:267
MGS268	1262693	Alistipes sp. MGS:268
MGS269	1262788	Clostridium sp. MGS:269
MGS27	1263068	Clostridium leptum MGS:27
MGS270	1263014	Firmicutes bacterium MGS:270
MGS272	1263015	Firmicutes bacterium MGS:272
MGS273	1262789	Clostridium sp. MGS:273
MGS274	1262888	Eubacterium sp. MGS:274
MGS276	1262699	Anaerostipes sp. MGS:276
MGS277	1262790	Clostridium sp. MGS:277
MGS279	1262924	Prevotella sp. MGS:279
MGS28	1263073	Dorea formicigenerans MGS:28
MGS287	1263101	Phascolarctobacterium succinatutens MGS:287
MGS288	1262791	Clostridium sp. MGS:288
MGS289	1262851	Collinsella sp. MGS:289
MGS29	1262694	Alistipes sp. MGS:29
MGS290	1262767	Catenibacterium sp. MGS:290
MGS298	1262876	Eggerthella sp. MGS:298
MGS299	1262792	Clostridium sp. MGS:299
MGS3	1263055	Bacteroides uniformis MGS:3
MGS302	1262793	Clostridium sp. MGS:302
MGS303	1262944	Roseburia sp. MGS:303
MGS306	1262794	Clostridium sp. MGS:306
MGS307	1262795	Clostridium sp. MGS:307
MGS308	1263016	Firmicutes bacterium MGS:308
MGS309	1262945	Roseburia sp. MGS:309
MGS312	1262865	Coraliomargarita sp. MGS:312
MGS313	1263017	Firmicutes bacterium MGS:313
MGS314	1262970	Subdoligranulum sp. MGS:314
MGS315	1263048	Bacteroides intestinalis MGS:315
MGS317	1262873	Dorea sp. MGS:317
MGS318	1262761	Butyrivibrio sp. MGS:318
MGS32	1263044	Bacteroides faecis MGS:32
MGS321	1263018	Firmicutes bacterium MGS:321
MGS324	1262969	Staphylococcus sp. MGS:324
MGS325	1263033	Acidaminococcus intestini MGS:325
MGS330	1262954	Ruminococcus sp. MGS:330
MGS333	1263041	Bacteroides coprophilus MGS:333
MGS338	1262868	Cryptobacterium sp. MGS:338
MGS341	1263019	Firmicutes bacterium MGS:341
MGS343	1262796	Clostridium sp. MGS:343
MGS344	1262691	Akkermansia sp. MGS:344
MGS345	1263020	Firmicutes bacterium MGS:345
MGS348	1263069	Clostridium nexile MGS:348
MGS349	1262797	Clostridium sp. MGS:349
MGS351	1262975	Sutterella sp. MGS:351
MGS352	1262798	Clostridium sp. MGS:352
MGS353	1262955	Ruminococcus sp. MGS:353
MGS354	1262799	Clostridium sp. MGS:354
MGS356	1262800	Clostridium sp. MGS:356
MGS357	1262869	Dialister sp. MGS:357
MGS36	1263079	Eubacterium rectale MGS:36
MGS364	1262983	Lachnospiraceae bacterium MGS:364
MGS367	1263085	Lactobacillus ruminis MGS:367
MGS368	1262877	Eggerthella sp. MGS:368
MGS37	1262757	Blautia sp. MGS:37
MGS375	1263076	Eubacterium dolichum MGS:375
MGS377	1263086	Megamonas funiformis MGS:377
MGS379	1262956	Ruminococcus sp. MGS:379
MGS38	1262889	Eubacterium sp. MGS:38
MGS380	1262946	Roseburia sp. MGS:380
MGS382	1262957	Ruminococcus sp. MGS:382
MGS386	1262925	Prevotella sp. MGS:386
MGS389	1262801	Clostridium sp. MGS:389
MGS39	1263107	Ruminococcus obeum MGS:39
MGS390	1262703	Anaerotruncus sp. MGS:390
MGS397	1262976	Sutterella sp. MGS:397
MGS398	1262852	Collinsella sp. MGS:398
MGS4	1263075	Escherichia coli MGS:4
MGS40	1263054	Bacteroides thetaiotaomicron MGS:40
MGS403	1262958	Ruminococcus sp. MGS:403
MGS409	1262913	Parabacteroides sp. MGS:409
MGS41	1263021	Firmicutes bacterium MGS:41
MGS411	1262802	Clostridium sp. MGS:411
MGS413	1262803	Clostridium sp. MGS:413
MGS417	1262804	Clostridium sp. MGS:417
MGS42	1263074	Dorea longicatena MGS:42
MGS424	1263022	Firmicutes bacterium MGS:424
MGS43	1262805	Clostridium sp. MGS:43
MGS433	1262806	Clostridium sp. MGS:433
MGS435	1262695	Alistipes sp. MGS:435
MGS437	1263051	Bacteroides pectinophilus MGS:437
MGS439	1262899	Fusobacterium sp. MGS:439
MGS440	1262807	Clostridium sp. MGS:440
MGS443	1262739	Bacteroides sp. MGS:443
MGS448	1262808	Clostridium sp. MGS:448
MGS449	1263023	Firmicutes bacterium MGS:449
MGS45	1262947	Roseburia sp. MGS:45
MGS451	1262809	Clostridium sp. MGS:451
MGS452	1262810	Clostridium sp. MGS:452
MGS460	1263024	Firmicutes bacterium MGS:460
MGS462	1262740	Bacteroides sp. MGS:462
MGS465	1262811	Clostridium sp. MGS:465
MGS466	1263025	Firmicutes bacterium MGS:466
MGS47	1263046	Bacteroides fragilis MGS:47
MGS470	1262812	Clostridium sp. MGS:470
MGS471	1262948	Roseburia sp. MGS:471
MGS472	1262904	Mycoplasma sp. MGS:472
MGS474	1262926	Prevotella sp. MGS:474
MGS475	1263026	Firmicutes bacterium MGS:475
MGS48	1263094	Parabacteroides merdae MGS:48
MGS484	1262759	Brachyspira sp. MGS:484
MGS485	1262927	Prevotella sp. MGS:485
MGS486	1262870	Dialister sp. MGS:486
MGS487	1262928	Prevotella sp. MGS:487
MGS488	1262959	Ruminococcus sp. MGS:488
MGS492	1262813	Clostridium sp. MGS:492
MGS495	1262987	Proteobacteria bacterium MGS:495
MGS50	1262949	Roseburia sp. MGS:50
MGS505	1262814	Clostridium sp. MGS:505
MGS508	1262815	Clostridium sp. MGS:508
MGS51	1262979	Tannerella sp. MGS:51
MGS510	1262816	Clostridium sp. MGS:510
MGS511	1263066	Clostridium clostridioforme MGS:511
MGS514	1262696	Alistipes sp. MGS:514
MGS52	1262758	Blautia sp. MGS:52
MGS520	1262929	Prevotella sp. MGS:520
MGS521	1262977	Sutterella sp. MGS:521
MGS5226	1262930	Prevotella sp. MGS:5226
MGS524	1262817	Clostridium sp. MGS:524
MGS528	1262700	Anaerotruncus sp. MGS:528
MGS53	1262697	Alistipes sp. MGS:53
MGS530	1262741	Bacteroides sp. MGS:530
MGS533	1262818	Clostridium sp. MGS:533
MGS534	1263027	Firmicutes bacterium MGS:534
MGS536	1263028	Firmicutes bacterium MGS:536
MGS542	1262687	Acidaminococcus sp. MGS:542
MGS545	1262742	Bacteroides sp. MGS:545
MGS55	1262960	Ruminococcus sp. MGS:55
MGS552	1263029	Firmicutes bacterium MGS:552
MGS555	1263030	Firmicutes bacterium MGS:555
MGS557	1262819	Clostridium sp. MGS:557
MGS558	1263047	Bacteroides fragilis MGS:558
MGS56	1263031	Firmicutes bacterium MGS:56
MGS561	1263089	Odoribacter laneus MGS:561
MGS563	1262961	Ruminococcus sp. MGS:563
MGS564	1263049	Bacteroides intestinalis MGS:564
MGS567	1262820	Clostridium sp. MGS:567
MGS568	1262821	Clostridium sp. MGS:568
MGS57	1262962	Ruminococcus sp. MGS:57
MGS570	1263087	Megasphaera elsdenii MGS:570
MGS571	1262822	Clostridium sp. MGS:571
MGS575	1262823	Clostridium sp. MGS:575
MGS579	1262963	Ruminococcus sp. MGS:579
MGS58	1262824	Clostridium sp. MGS:58
MGS581	1262890	Eubacterium sp. MGS:581
MGS582	1262997	Firmicutes bacterium MGS:582
MGS588	1262871	Dialister sp. MGS:588
MGS59	1263064	Clostridium bolteae MGS:59
MGS590	1262825	Clostridium sp. MGS:590
MGS592	1262931	Prevotella sp. MGS:592
MGS594	1262826	Clostridium sp. MGS:594
MGS598	1262743	Bacteroides sp. MGS:598
MGS6	1263056	Bacteroides vulgatus MGS:6
MGS60	1262964	Ruminococcus sp. MGS:60
MGS603	1262891	Eubacterium sp. MGS:603
MGS604	1262932	Prevotella sp. MGS:604
MGS605	1262855	Coprobacillus sp. MGS:605
MGS609	1262827	Clostridium sp. MGS:609
MGS61	1263108	Ruminococcus torques MGS:61
MGS611	1262905	Mycoplasma sp. MGS:611
MGS617	1262933	Prevotella sp. MGS:617
MGS62	1262828	Clostridium sp. MGS:62
MGS621	1263100	Peptostreptococcus anaerobius MGS:621
MGS624	1262965	Ruminococcus sp. MGS:624
MGS628	1262829	Clostridium sp. MGS:628
MGS629	1263103	Prevotella stercorea MGS:629
MGS631	1262996	Firmicutes bacterium MGS:631
MGS632	1262830	Clostridium sp. MGS:632
MGS633	1262744	Bacteroides sp. MGS:633
MGS634	1263083	Klebsiella variicola MGS:634
MGS64	1262981	Erysipelotrichaceae bacterium MGS:64
MGS646	1262995	Firmicutes bacterium MGS:646
MGS649	1262900	Fusobacterium sp. MGS:649
MGS65	1262994262994	Firmicutes bacterium MGS:65
MGS661	1262746	Bacteroides sp. MGS:661
MGS665	1263071	Coprococcus eutactus MGS:665
MGS67	1263036	Alistipes putredinis MGS:67
MGS678	1262831	Clostridium sp. MGS:678
MGS68	1263035	Alistipes finegoldii MGS:68
MGS69	1263059	Bifidobacterium longum MGS:69
MGS698	1262856	Coprobacillus sp. MGS:698
MGS7	1262832	Clostridium sp. MGS:7
MGS700	1262760	Brachyspira sp. MGS:700
MGS702	1262747	Bacteroides sp. MGS:702
MGS709	1262748	Bacteroides sp. MGS:709
MGS710	1262833	Clostridium sp. MGS:710
MGS714	1262749	Bacteroides sp. MGS:714
MGS715	1262834	Clostridium sp. MGS:715
MGS719	1263084	Lactobacillus amylovorus MGS:719
MGS72	1263077	Eubacterium eligens MGS:72
MGS724	1262966	Ruminococcus sp. MGS:724
MGS727	1262689	Acidiphilium sp. MGS:727
MGS729	1262835	Clostridium sp. MGS:729
MGS732	1262934	Prevotella sp. MGS:732
MGS74	1262897	Faecalibacterium sp. MGS:74
MGS75	1262836	Clostridium sp. MGS:75
MGS754	1262750	Bacteroides sp. MGS:754
MGS755	1262935	Prevotella sp. MGS:755
MGS76	1262892	Eubacterium sp. MGS:76
MGS762	1262837	Clostridium sp. MGS:762
MGS768	1262838	Clostridium sp. MGS:768
MGS770	1262751	Bacteroides sp. MGS:770
MGS776	1262906	Mycoplasma sp. MGS:776
MGS777	1262974	Succinatimonas sp. MGS:777
MGS780	1262839	Clostridium sp. MGS:780
MGS782	1262863	Coprococcus sp. MGS:782
MGS786	1262893	Eubacterium sp. MGS:786
MGS788	1262909	Odoribacter sp. MGS:788
MGS79	1263109	Streptococcus salivarius MGS:79
MGS791	1262993	Firmicutes bacterium MGS:791
MGS793	1262840	Clostridium sp. MGS:793
MGS798	1262841	Clostridium sp. MGS:798
MGS80	1263080	Eubacterium siraeum MGS:80
MGS81	1262842	Clostridium sp. MGS:81
MGS813	1262843	Clostridium sp. MGS:813
MGS815	1262901	Fusobacterium sp. MGS:815
MGS82	1262898	Faecalibacterium sp. MGS:82
MGS822	1263032	Firmicutes bacterium MGS:822
MGS826	1262857	Coprobacillus sp. MGS:826
MGS83	1262992	Firmicutes bacterium MGS:83
MGS831	1262698	Alistipes sp. MGS:831
MGS841	1262894	Eubacterium sp. MGS:841
MGS86	1262895	Eubacterium sp. MGS:86
MGS873	1262936	Prevotella sp. MGS:873
MGS875	1262752	Bacteroides sp. MGS:875
MGS877	1262907	Mycoplasma sp. MGS:877
MGS878	1262686	Acholeplasma sp. MGS:878
MGS882	1262991	Firmicutes bacterium MGS:882
MGS884	1262990	Firmicutes bacterium MGS:884
MGS891	1262937	Prevotella sp. MGS:891
MGS9	1262967	Ruminococcus sp. MGS:9
MGS90	1262968	Ruminococcus sp. MGS:90
MGS91	1262845	Clostridium sp. MGS:91
MGS914	1262846	Clostridium sp. MGS:914
MGS917	1262688	Acidaminococcus sp. MGS:917
MGS921	1262847	Clostridium sp. MGS:921
MGS924	1262938	Prevotella sp. MGS:924
MGS927	1262753	Bacteroides sp. MGS:927
MGS933	1262980	Veillonella sp. MGS:933
MGS94	1262989	Firmicutes bacterium MGS:94
MGS95	1262988	Firmicutes bacterium MGS:95
MGS956	1262908	Mycoplasma sp. MGS:956
MGS964	1262848	Clostridium sp. MGS:964
MGS967	1262849	Clostridium sp. MGS:967
MGS977	1262685	Acetobacter sp. MGS:977
MGS98	1262754	Bacteroides sp. MGS:98
MGS988	1262708	Bacillus sp. MGS:988
